| Individuals | Percentage |
|---|
| Antihyperlipidaemic | |
|---|---|
| Atorvastatin Pellets | 10%, 15%, 20% |
| Gastro Intestinal/Anti Ulcer | |
| Omeprazole Pellets | 7.5%, 8.5%, 10%, 11.2%,12.5%,15%,22.5% |
| Rabeprazol Pellets | 7.5%, 8.5%, 11%, 15%, 20% |
| Esomeprazole Pellets | 7.5%,8.5%, 15%, 22.5%, 25%, |
| Pantoprazole Pellets | 10%,15%, 22%,22.5%, 25%,30% |
| Lansoprazole Pellets | 8.5%, 11%,15% |
| Antifungal/Antimycotic | |
| Itraconazole Pellets | 20%, 22%, 40%, 44% |
| GERD & Irritable Bowel Syndrome | |
| Levosulpiride SR Pellets | 35%, 50, 55%, 65%, 70% |
| Antiemetic | |
| Domperidone Pellets | 10%, 17%,20%,22%,22.5%, 25%, 30%, 35%, 40% |
| Anti Inflamatory | |
| Diclofenac Sodium Pellets(SR) | 40% |
| Indomethacin Pellets (SR) | 30% |
| NSAID, Antirheumatic | |
| Aspirin Pellets | 60% |
| Antidepressant | |
| Duloxetine Hcl Pellets | 17% |
| Gastroprokinetic Drugs | |
| Itopride HCL Pellets (SR) | 50%, 75% |
| Anti Hypertensive | |
| Propranolol Hcl Pellets | 40 mg |
| Antihyperlipidaemic | |
| Rosuvastatin Pellets | 10%, 15%, 20% |
| Urinary Tract Analgesic | |
| TamsulosinHcl Pellets | 0.2%, 0.4%, 0.16% |
| Sympathomimetic | |
| Phenylephrine Hcl Pellets | 3%, 10% |
| Antihistaminic | |
| Chlorpheniramine Maleate Pellets | 2%, 5% |
| Antispasmodic | |
| Mebeverine Hcl Pellets SR | 50%, 60%,80% |
| Antimalarial & Anti Amoebic | |
| Chloroquine Phosphate 250mg Pellets | 25% |
| Gastro Intestinal | |
|---|---|
| Omeprazole + Domperidone (IR) | 20 mg + 10 mg |
| Omeprazole + Domperidone (SR) | 20 mg + 30 mg |
| Rabeprazole + Domperidone (SR) | 20 mg + 30 mg |
| Rabeprazole + Domperidone (SR&IR) | 20 mg + 20 mg +10mg |
| Rabeprazole + ItoprideHcl (SR) | 20 mg + 150 mg |
| Rabeprazole + Levosulpiride (SR) | 20 mg + 75 mg |
| Rabeprazole + Acelcofenac (SR) | 20 mg + 200 mg |
| Rabeprazole + Diclcofenac (SR) | 20 mg + 100 mg |
| Pantoprazole+Domperidone (IR) | 20 mg + 10 mg |
| Pantoprazole+Domperidone (SR) | 40 mg + 30 mg |
| Pantoprazole+Domperidone (SR & IR) | 40mg + 20mg + 10mg |
| Pantoprazole+ItoprideHcl (SR) | 40 mg + 150 mg |
| Pantoprazole + Levosulpiride (SR) | 40 mg + 75 mg |
| Pantoprazole + Cinitapride (SR) | 40 mg + 3 mg |
| Esomeprazole + Domperidone (SR) | 20 mg + 30 mg |
| Esomeprazole + Domperidone (SR) | 40 mg + 30 mg |
| Esomeprazole + ItoprideHcl (SR) | 40 mg + 150 mg |
| Esomeprazole + Levosulpiride (SR) | 40 mg + 75 mg |
| Urinary Tract Analgesic & Prostatic hypertrophy | |
| Tamsulosine Hydrochloride + Dutasteride | 0.4 mg + 0.5 mg |
| Carbonyl Iron Pellets | 35%, 50%, 70% |
| Folic Acid Pellets | 1%, 3%, 5% |
| Zinc Sulphate Monohydrate | 35%, 50%, 70% |
| Selenium Pellets | 1% |
| Vitamin B12 Pellets | 0.20% |
| Ascorbic Acid Pellets | 70 % |
| Pyridoxine Hydrochloride (B6) Pellets | 1.5%, 5% |
| Sugar Spheres | All Mesh size available |
| Dabigatran Pellets | |
| Ketoprofen Pellets (SR) | 70% |
| Venlafaxine Hcl (SR) | 25%, 33%, 35% |
| Tacrolimus Pellets |